Hex Nut - Mopar (6503335)
Details
- Brand:
- SKU: 6503335
- Other Names: Hex Lock Nut, Nut, Hex Nut, Mounting, 06503335
- Description:
Arm attaching. M10. Wiper Arm To Pivot. Wiper Arm Nut. Wiper Arm To Linkage. Wiper Arm to Motor. Shock to Shock Mount. Mount to Body. Wiper Arm To Module. Shock to Shock Mnt.
- Condition: New
- Applications: SE 4x4. SE FWD. Jet 4x4. Jet 4x2. X 4-Door. X 2-Door. Edition 4x2. Edition 4x4. 4x2 FWD. 4x4. Black And Tan 4x4. Altitude 4-Door 4x4. 7-Passenger. 7-Passenger AWD. Chassis 60" CA Regular Cab 4x4. Chassis 60" CA Regular Cab 4x2. Chassis 84" CA Regular Cab 4x2. Chassis 84" CA Regular Cab 4x4. 2-Door 4x4. 392 4-Door. 4-Door 4x4. 2-Door 4x4. 4-Door 4x4. 4-Door RHD. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 60" CA Chassis Crew Cab 4x2. 60" CA Chassis Crew Cab 4x4.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Jeep | Grand Wagoneer | Base, Obsidian, Series III | 6.4L V8 - Gas |
2024 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2024 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sport S, Unlimited Willys 4xe, Willys | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas, 6.4L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Compass | Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 3.5L V6 - Gas |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2007 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 2.8L L4 - Diesel, 3.7L V6 - Gas |
2005 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 - Gas, 3.8L V6 - Gas |
2005 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 - Gas, 3.8L V6 - Gas |
2005 | Dodge | Caravan | C/V, SE, SXT | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 2.8L L4 - Diesel, 3.7L V6 - Gas |
2004 | Chrysler | Pacifica | Base | 3.5L V6 - Gas |
2004 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 - Gas, 3.8L V6 - Gas |
2004 | Dodge | Caravan | C/V, SE, SXT | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2004 | Dodge | Dakota | Base, SLT, Sport | 3.7L V6 - Gas, 4.7L V8 - Gas |
2004 | Dodge | Grand Caravan | C/V, EX, SE, SXT | 3.3L V6 - Gas, 3.8L V6 - Gas |
2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2004 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2003 | Chrysler | Town & Country | Base, LX, Limited | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2003 | Chrysler | Voyager | LX | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2003 | Dodge | Caravan | C/V, SE, Sport | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2003 | Dodge | Dakota | Base, R/T, SLT, Sport | 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Grand Caravan | EL, ES, EX, SE, Sport | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 - Gas, 4.7L V8 - Gas |
2003 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2002 | Chrysler | Town & Country | LX, Limited | 3.3L V6 - Flex, 3.8L V6 - Gas |
2002 | Chrysler | Voyager | Base, LX | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2002 | Dodge | Caravan | Ec, SE, Sport | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2002 | Dodge | Dakota | Base, SLT, Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Grand Caravan | EL, ES, EX, SE, Sport | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 - Gas, 4.7L V8 - Gas |
2002 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 3.7L V6 - Gas |
2001 | Chrysler | Town & Country | LX, Limited | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2001 | Chrysler | Voyager | Base, LX | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2001 | Dodge | Caravan | SE, Sport | 2.4L L4 - Gas, 3.3L V6 - Flex, 3.3L V6 - Gas |
2001 | Dodge | Dakota | Sport | 2.5L L4 - Gas, 3.9L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Durango | Base | 4.7L V8 - Gas, 5.9L V8 - Gas |
2001 | Dodge | Grand Caravan | ES, EX, SE, Sport | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas |
2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 - Gas, 4.7L V8 - Gas |
WeRMopar.com
WeRMopar has been selling genuine, factory Dodge, Chrysler, Jeep, Ram, and Mopar Parts for over 10 years. In most cases, we ship your order the same day. We also ship internationally and offer a discount wholesale program. Our online Dodge, Chrysler, Jeep, Ram, and Mopar parts catalog is designed to make it easy for you to find the part you need.
Mopar
Dodge Parts, Chrysler Parts, Jeep Parts, and Ram Truck Parts are engineered and built by Mopar Parts to meet or exceed the Original Manufacturer's Equipment (OEM) specifications. Genuinue Dodge, Chrysler, Jeep, and Ram parts go through rigorous validation and testing to ensure quality and durability.